RogerSimmons.com Orlando Weather
Orlando TV News Orlando TV News Talk Central Florida Sports History RogerSimmons.com Home
> BACK TO ORLANDO WEATHER HOME PAGE

Waterford Lakes Weather Almanac - Information for the Past 5 Days

4/26/10
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %         °F         in         in
1:00pm              0          0          0          0        0.0      29.50       0.71
1:30pm              0          0          0          0        0.0      29.50       3.03
2:00pm              0          0          0          0        0.0      29.47       3.03
2:30pm              0          0          0          0        0.0      29.47       3.03
3:00pm              0          0          0          0        0.0      29.47       3.03
3:30pm              0          0          0          0        0.0      29.44       3.03
4:00pm              0          0          0          0        0.0      29.44       3.03
4:30pm              0          0          0          0        0.0      29.44       3.03
5:00pm              0          0          0          0        0.0      29.44       0.00

2/27/10
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %         °F         in         in
12:00am             0          0          0          0        0.0      29.85       0.71
12:30am             0          0          0          0        0.0      29.85       0.71
1:00am              0          0          0          0        0.0      29.88       0.71
1:30am              0          0          0          0        0.0      29.85       0.71
2:00am              0          0          0          0        0.0      29.85       0.71
2:30am              0          0          0          0        0.0      29.83       0.71
3:00am              0          0          0          0        0.0      29.83       0.71
3:30am              0          0          0          0        0.0      29.83       0.71
4:00am              0          0          0          0        0.0      29.83       0.71
4:30am              0          0          0          0        0.0      29.80       0.71
5:00am              0          0          0          0        0.0      29.80       0.71
5:30am              0          0          0          0        0.0      29.80       0.71
6:00am              0          0          0          0        0.0      29.80       0.71
6:30am              0          0          0          0        0.0      29.83       0.71
7:00am              0          0          0          0        0.0      29.83       0.71
7:30am              0          0          0          0        0.0      29.83       0.71
8:00am              0          0          0          0        0.0      29.83       0.71
8:30am              0          0          0          0        0.0      29.83       0.71
9:00am              0          0          0          0        0.0      29.83       0.71
9:30am              0          0          0          0        0.0      29.83       0.71
10:00am             0          0          0          0        0.0      29.83       0.71
10:30am             0          0          0          0        0.0      29.80       0.71
11:00am             0          0          0          0        0.0      29.80       0.71
11:30am             0          0          0          0        0.0      29.80       0.71
12:00pm             0          0          0          0        0.0      29.80       0.71
12:30pm             0          0          0          0        0.0      29.83       0.71

2/26/10
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %         °F         in         in
12:00am             0          0          0          0        0.0      29.97       0.71
12:30am             0          0          0          0        0.0      29.97       0.71
1:00am              0          0          0          0        0.0      29.97       0.71
1:30am              0          0          0          0        0.0      29.97       0.71
2:00am              0          0          0          0        0.0      29.97       0.71
2:30am              0          0          0          0        0.0      30.00       0.71
3:00am              0          0          0          0        0.0      29.97       0.71
3:30am              0          0          0          0        0.0      29.97       0.71
4:00am              0          0          0          0        0.0      29.97       0.71
4:30am              0          0          0          0        0.0      29.97       0.71
5:00am              0          0          0          0        0.0      29.97       0.71
5:30am              0          0          0          0        0.0      30.00       0.71
6:00am              0          0          0          0        0.0      30.00       0.71
6:30am              0          0          0          0        0.0      30.03       0.71
7:00am              0          0          0          0        0.0      30.03       0.71
7:30am              0          0          0          0        0.0      30.03       0.71
8:00am              0          0          0          0        0.0      30.00       0.71
8:30am              0          0          0          0        0.0      30.00       0.71
9:00am              0          0          0          0        0.0      30.00       0.71
9:30am              0          0          0          0        0.0      30.00       0.71
10:00am             0          0          0          0        0.0      30.00       0.71
10:30am             0          0          0          0        0.0      30.00       0.71
11:00am             0          0          0          0        0.0      30.00       0.71
11:30am             0          0          0          0        0.0      29.97       0.71
12:00pm             0          0          0          0        0.0      29.94       0.71
12:30pm             0          0          0          0        0.0      29.94       0.71
1:00pm              0          0          0          0        0.0      29.91       0.71
1:30pm              0          0          0          0        0.0      29.88       0.71
2:00pm              0          0          0          0        0.0      29.88       0.71
2:30pm              0          0          0          0        0.0      29.88       0.71
3:00pm              0          0          0          0        0.0      29.85       0.71
3:30pm              0          0          0          0        0.0      29.85       0.71
4:00pm              0          0          0          0        0.0      29.85       0.71
4:30pm              0          0          0          0        0.0      29.85       0.71
5:00pm              0          0          0          0        0.0      29.85       0.71
5:30pm              0          0          0          0        0.0      29.85       0.71
6:00pm              0          0          0          0        0.0      29.85       0.71
6:30pm              0          0          0          0        0.0      29.88       0.71
7:00pm              0          0          0          0        0.0      29.88       0.71
7:30pm              0          0          0          0        0.0      29.85       0.71
8:00pm              0          0          0          0        0.0      29.88       0.71
8:30pm              0          0          0          0        0.0      29.88       0.71
9:00pm              0          0          0          0        0.0      29.91       0.71
9:30pm              0          0          0          0        0.0      29.91       0.71
10:00pm             0          0          0          0        0.0      29.91       0.71
10:30pm             0          0          0          0        0.0      29.88       0.71
11:00pm             0          0          0          0        0.0      29.88       0.71
11:30pm             0          0          0          0        0.0      29.88       0.71

2/25/10
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %         °F         in         in
7:30am              0          0          0          0        0.0      29.91       0.71
8:00am              0          0          0          0        0.0      29.94       0.71
8:30am              0          0          0          0        0.0      29.94       0.71
9:00am              0          0          0          0        0.0      29.94       0.71
9:30am              0          0          0          0        0.0      29.97       0.71
10:00am             0          0          0          0        0.0      29.94       0.71
10:30am             0          0          0          0        0.0      29.94       0.71
11:00am             0          0          0          0        0.0      29.94       0.71
11:30am             0          0          0          0        0.0      29.94       0.71
12:00pm             0          0          0          0        0.0      29.94       0.71
12:30pm             0          0          0          0        0.0      29.94       0.71
1:00pm              0          0          0          0        0.0      29.91       0.71
1:30pm              0          0          0          0        0.0      29.91       0.71
2:00pm              0          0          0          0        0.0      29.88       0.71
2:30pm              0          0          0          0        0.0      29.88       0.71
3:00pm              0          0          0          0        0.0      29.88       0.71
3:30pm              0          0          0          0        0.0      29.88       0.71
4:00pm              0          0          0          0        0.0      29.85       0.71
4:30pm              0          0          0          0        0.0      29.88       0.71
5:00pm              0          0          0          0        0.0      29.85       0.71
5:30pm              0          0          0          0        0.0      29.88       0.71
6:00pm              0          0          0          0        0.0      29.88       0.71
6:30pm              0          0          0          0        0.0      29.88       0.71
7:00pm              0          0          0          0        0.0      29.88       0.71
7:30pm              0          0          0          0        0.0      29.91       0.71
8:00pm              0          0          0          0        0.0      29.91       0.71
8:30pm              0          0          0          0        0.0      29.94       0.71
9:00pm              0          0          0          0        0.0      29.94       0.71
9:30pm              0          0          0          0        0.0      29.94       0.71
10:00pm             0          0          0          0        0.0      29.94       0.71
10:30pm             0          0          0          0        0.0      29.97       0.71
11:00pm             0          0          0          0        0.0      29.97       0.71
11:30pm             0          0          0          0        0.0      29.97       0.71

2/17/10
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %         °F         in         in
12:00am             0          0          0          0        0.0      29.97       0.71
12:30am             0          0          0          0        0.0      29.97       0.71
1:00am              0          0          0          0        0.0      29.97       0.71
1:30am              0          0          0          0        0.0      29.97       0.71
2:00am              0          0          0          0        0.0      29.97       0.71
2:30am              0          0          0          0        0.0      29.94       0.71
3:00am              0          0          0          0        0.0      29.94       0.71
3:30am              0          0          0          0        0.0      29.94       0.71
4:00am              0          0          0          0        0.0      29.94       0.71
4:30am              0          0          0          0        0.0      29.94       0.71
5:00am              0          0          0          0        0.0      29.97       0.71
5:30am              0          0          0          0        0.0      29.97       0.71
6:00am              0          0          0          0        0.0      29.97       0.71
6:30am              0          0          0          0        0.0      29.97       0.71
7:30am              0          0          0          0        0.0      30.03       0.71
8:00am              0          0          0          0        0.0      30.03       0.71
8:30am              0          0          0          0        0.0      30.00       0.71
9:00am              0          0          0          0        0.0      30.00       0.71
9:30am              0          0          0          0        0.0      30.00       0.71
10:00am             0          0          0          0        0.0      30.00       0.71
10:30am             0          0          0          0        0.0      29.97       0.71
11:00am             0          0          0          0        0.0      29.97       0.71
11:30am             0          0          0          0        0.0      29.97       0.71
12:00pm             0          0          0          0        0.0      29.97       0.71
12:30pm             0          0          0          0        0.0      29.94       0.71
1:00pm              0          0          0          0        0.0      29.94       0.71
1:30pm              0          0          0          0        0.0      29.91       0.71
2:00pm              0          0          0          0        0.0      29.91       0.71
2:30pm              0          0          0          0        0.0      29.91       0.71
3:00pm              0          0          0          0        0.0      29.88       0.71
3:30pm              0          0          0          0        0.0      29.88       0.71
4:00pm              0          0          0          0        0.0      29.88       0.71
4:30pm              0          0          0          0        0.0      29.88       0.71
5:00pm              0          0          0          0        0.0      29.88       0.71
5:30pm              0          0          0          0        0.0      29.88       0.71
6:00pm              0          0          0          0        0.0      29.91       0.71
6:30pm              0          0          0          0        0.0      29.91       0.71
7:00pm              0          0          0          0        0.0      29.91       0.71
7:30pm              0          0          0          0        0.0      29.91       0.71

Orlando TV News Orlando TV News Talk Central Florida Sports History RogerSimmons.com Home Page


Copyright 2007 RogerSimmons.com

Site Map

  RogerSimmons.com Wireless Weather